Dutch Power Cows Boinc projects 23 Nov 2024 | |||||||||||||
Project | Members | Daily pos |
Daily credit |
Overall pos |
Overall credit |
WWW | Status | dpch | last update: | ||||
1 3x+1@home (retired) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 00-00-0000 00:00:00 | |||||||
2 ABC@Home project | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:25:11 team: 20-10-2014 2:10:07 | |||||||
3 Artificial Intelligence | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 00-00-0000 00:00:00 | |||||||
4 AlmereGrid Boinc Grid | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 12:48:45 team: 20-10-2014 2:07:11 | |||||||
5 Boinc Alpha project | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:07:18 team: 20-10-2014 2:08:46 | |||||||
6 APS@Home (retired) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 05-08-2010 4:01:49 team: 04-08-2010 15:10:57 | |||||||
7 Aqua @Home project | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 06-09-2011 22:19:02 team: 08-09-2011 18:29:58 | |||||||
8 Biochemical Library | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 07-08-2010 16:49:27 | |||||||
9 Burp Renderfarming | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 25-07-2010 21:43:41 team: 25-07-2010 21:36:02 | |||||||
10 CELS@Home (not active) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 25-07-2010 21:44:50 team: 25-07-2010 21:32:57 | |||||||
11 Chess960@Home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:24:46 team: 20-10-2014 2:08:36 | |||||||
12 Collatz Conjecture research project | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 12:13:40 team: 20-10-2014 8:01:24 | |||||||
13 Cosmology@home project | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 04-11-2010 10:29:15 team: 04-11-2010 16:56:44 | |||||||
14 Climate Prediction | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:19:22 team: 20-10-2014 2:09:54 | |||||||
15 Reversi Dawn (retired) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 25-07-2010 21:20:40 | |||||||
16 distributedDataMining | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:32:04 team: 20-10-2014 2:27:59 | |||||||
17 DistrRTgen FreeRainbowTables | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:03:39 team: 20-10-2014 11:26:07 | |||||||
18 Boinc Distributed.net wrapper | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 24-04-2014 23:04:25 team: 05-05-2012 15:28:36 | |||||||
19 Docking@Home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:01:35 team: 20-10-2014 7:47:25 | |||||||
20 DrugDiscovery@Home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 5:13:47 team: 20-10-2014 2:21:24 | |||||||
21 Dynaping (invite only) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 25-07-2010 21:32:00 | |||||||
22 EDGeS@Home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 9:38:30 team: 20-10-2014 9:06:41 | |||||||
23 Einstein@home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:31:40 team: 20-10-2014 11:48:00 | |||||||
24 Enigma@Home M4 project wrapper | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 9:38:57 team: 20-10-2014 9:18:22 | |||||||
25 Eon Boinc project | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 08-05-2014 13:18:20 team: 08-05-2014 13:07:47 | |||||||
26 Freehal@home project | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-04-2011 23:02:19 team: 21-04-2011 22:55:03 | |||||||
27 Genlife@home (off-line) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 25-07-2010 21:33:56 | |||||||
28 Gerasim@home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:31:55 team: 20-10-2014 11:47:49 | |||||||
29 GPUGrid.net | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 10:47:36 team: 20-10-2014 10:19:35 | |||||||
30 Hydrogen@Home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-04-2013 10:24:27 team: 22-04-2013 10:15:30 | |||||||
31 Ibercivis | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 13:53:34 team: 20-10-2014 2:17:23 | |||||||
32 Leiden Classical project | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:48:44 team: 20-10-2014 11:48:24 | |||||||
33 LHC@Home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:05:24 team: 20-10-2014 2:07:43 | |||||||
34 Magnetism@home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 28-04-2014 9:52:05 team: 06-05-2014 2:10:42 | |||||||
35 Malariacontrol.net | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 12:14:21 team: 20-10-2014 6:01:22 | |||||||
36 Milkyway@Home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 10:17:09 team: 20-10-2014 8:15:49 | |||||||
37 Mindmodelling beta | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 25-07-2010 21:33:28 | |||||||
38 NFS@Home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 9:46:47 team: 20-10-2014 9:30:20 | |||||||
39 NQueens Project (off-line) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 25-07-2010 21:32:54 | |||||||
40 Orbit@home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 24-04-2014 14:30:46 team: 23-04-2014 15:21:10 | |||||||
41 picevolvr (site SQL error) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 25-07-2010 21:33:00 | |||||||
42 Pirates@home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:31:24 team: 20-10-2014 11:48:13 | |||||||
43 POEM@Home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 10:38:54 team: 20-10-2014 10:30:51 | |||||||
44 Predictor@Home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 00-00-0000 00:00:00 | |||||||
45 Primegrid | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 12:23:31 team: 20-10-2014 11:48:53 | |||||||
46 Proteins@home (Unavailable) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 25-07-2010 21:33:31 | |||||||
47 Quantum Monte Carlo at Home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 13-03-2013 23:37:14 team: 13-03-2013 23:15:28 | |||||||
48 Quake-Catcher Network | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 25-07-2010 21:34:09 | |||||||
49 QuantumFIRE alpha | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 28-10-2010 9:16:42 team: 28-10-2010 9:16:19 | |||||||
50 Rosetta Alpha project | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 11:22:38 team: 20-10-2014 11:04:10 | |||||||
51 Ramsey number project (inactive) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 25-07-2010 21:33:41 | |||||||
52 Rectilinear Crossing Number | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 18-08-2014 20:06:04 team: 23-04-2014 17:06:20 | |||||||
53 RieselSieve | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 00-00-0000 00:00:00 | |||||||
54 RNA World (beta) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 13:48:40 team: 20-10-2014 11:26:17 | |||||||
55 Rosetta@home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 10:13:03 team: 20-10-2014 9:42:30 | |||||||
56 RSA Lattice Siever | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:20:19 team: 20-10-2014 2:09:34 | |||||||
57 Seasonal Attribution Project (CPDN-WWF) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:21:13 team: 20-10-2014 2:09:44 | |||||||
58 SETI (Search for Extraterrestrial Intelligence) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 10:17:37 team: 20-10-2014 2:08:26 | |||||||
59 SETI Beta project | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 23:26:00 team: 20-10-2014 2:08:17 | |||||||
60 SHA-1 Collision Search Graz | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 25-07-2010 21:33:58 | |||||||
61 SIMAP (Similarity Matrix of Proteins) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 10:37:38 team: 20-10-2014 10:07:36 | |||||||
62 Spinhenge@home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 28-04-2014 6:55:27 team: 13-08-2014 18:45:05 | |||||||
63 Sudoku (retired) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 25-07-2010 21:33:35 | |||||||
64 Superlink | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 27-11-2013 18:57:03 team: 27-11-2013 17:43:35 | |||||||
65 SZTaki | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:15:19 team: 20-10-2014 2:06:35 | |||||||
66 Tanpaku | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 00-00-0000 00:00:00 | |||||||
67 The Lattice Project | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 4:08:38 team: 20-10-2014 4:16:31 | |||||||
68 Traveling Salesman Problem | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 00-00-0000 00:00:00 | |||||||
69 UCT Malaria | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 11-08-2010 1:39:42 team: 10-08-2010 21:44:39 | |||||||
70 UFluids | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:19:44 team: 20-10-2014 5:08:15 | |||||||
71 Virtual Prairie | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:20:59 team: 20-10-2014 2:09:22 | |||||||
72 VTU@Home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 team: 25-07-2010 21:33:44 | |||||||
73 World Community Grid | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 13:29:53 team: 20-10-2014 2:07:33 | |||||||
74 WEP-M+2 Project (win clients not supported) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 11:49:00 team: 20-10-2014 11:14:14 | |||||||
75 WUProp@Home | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 12:55:23 team: 20-10-2014 6:40:21 | |||||||
76 YoYo@Home wrapper project | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:30:08 team: 20-10-2014 11:12:43 | |||||||
Boinc combined stats: | |||||||||||||
Project | Daily credit |
Overall credit |
|||||||||||
77 BOINC combined | 0 | 0 |