Non Boinc active projects: | |||||||||||
- DPC Stats - | - TEB Aapstats - | ||||||||||
Project | www dpch |
Daily pos |
Daily credit |
Daily pos |
Overall credit |
Daily pos |
Daily credit |
Overall pos |
Overall credit |
last update: | |
01 Folding@Home | 0 | 0 | 0 | 22-10-2014 13:42:11 | |||||||
02 Mersenne Prime (gimps) | 0 | 0 | 0 | 26-09-2011 17:40:05 | |||||||
03 dnet RC5-72 | 0 | 0 | 0 | 22-10-2014 4:15:38 | |||||||
Active Boinc projects: | |||||||||||
- DPC Stats - | - TEB Aapstats - | ||||||||||
Project | www dpch |
Daily pos |
Daily credit |
Overall pos |
Overall credit |
Daily pos |
Daily credit |
Overall pos |
Overall credit |
last update: | |
03 Boinc Alpha project | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:07:18 1 team: 20-10-2014 2:08:46 1 | ||
4 Collatz Conjecture research project | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 12:13:40 1 team: 20-10-2014 8:01:24 1 | ||
5 Climate Prediction | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:19:22 1 team: 20-10-2014 2:09:54 1 | ||
6 Einstein@home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:31:40 1 team: 20-10-2014 11:48:00 1 | ||
7 Enigma@Home M4 project wrapper | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 9:38:57 1 team: 20-10-2014 9:18:22 1 | ||
8 Eon Boinc project | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 08-05-2014 13:18:20 1 team: 08-05-2014 13:07:47 1 | ||
9 Gerasim@home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:31:55 1 team: 20-10-2014 11:47:49 1 | ||
10 GPUGrid.net | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 10:47:36 1 team: 20-10-2014 10:19:35 1 | ||
11 Hydrogen@Home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-04-2013 10:24:27 1 team: 22-04-2013 10:15:30 1 | ||
12 Ibercivis | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 13:53:34 1 team: 20-10-2014 2:17:23 1 | ||
13 Leiden Classical project | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:48:44 1 team: 20-10-2014 11:48:24 1 | ||
14 LHC@Home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:05:24 1 team: 20-10-2014 2:07:43 1 | ||
15 Magnetism@home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 28-04-2014 9:52:05 1 team: 06-05-2014 2:10:42 1 | ||
16 Malariacontrol.net | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 12:14:21 1 team: 20-10-2014 6:01:22 1 | ||
17 Milkyway@Home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 10:17:09 1 team: 20-10-2014 8:15:49 1 | ||
18 NFS@Home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 9:46:47 1 team: 20-10-2014 9:30:20 1 | ||
19 Orbit@home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 24-04-2014 14:30:46 1 team: 23-04-2014 15:21:10 1 | ||
20 Pirates@home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:31:24 1 team: 20-10-2014 11:48:13 1 | ||
21 POEM@Home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 10:38:54 1 team: 20-10-2014 10:30:51 1 | ||
22 Primegrid | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 12:23:31 1 team: 20-10-2014 11:48:53 1 | ||
23 Quantum Monte Carlo at Home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 13-03-2013 23:37:14 1 team: 13-03-2013 23:15:28 1 | ||
24 QuantumFIRE alpha | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 28-10-2010 9:16:42 1 team: 28-10-2010 9:16:19 1 | ||
25 Rosetta Alpha project | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 11:22:38 1 team: 20-10-2014 11:04:10 1 | ||
26 Rectilinear Crossing Number | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 18-08-2014 20:06:04 1 team: 23-04-2014 17:06:20 1 | ||
27 RNA World (beta) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 13:48:40 1 team: 20-10-2014 11:26:17 1 | ||
28 Rosetta@home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 10:13:03 1 team: 20-10-2014 9:42:30 1 | ||
29 RSA Lattice Siever | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:20:19 1 team: 20-10-2014 2:09:34 1 | ||
30 Seasonal Attribution Project (CPDN-WWF) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:21:13 1 team: 20-10-2014 2:09:44 1 | ||
31 SETI (Search for Extraterrestrial Intelligence) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 10:17:37 1 team: 20-10-2014 2:08:26 1 | ||
32 SETI Beta project | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 23:26:00 1 team: 20-10-2014 2:08:17 1 | ||
33 SIMAP (Similarity Matrix of Proteins) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 10:37:38 1 team: 20-10-2014 10:07:36 1 | ||
34 Spinhenge@home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 28-04-2014 6:55:27 1 team: 13-08-2014 18:45:05 1 | ||
35 Superlink | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 27-11-2013 18:57:03 1 team: 27-11-2013 17:43:35 1 | ||
36 SZTaki | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:15:19 1 team: 20-10-2014 2:06:35 1 | ||
37 The Lattice Project | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 4:08:38 1 team: 20-10-2014 4:16:31 1 | ||
38 UFluids | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:19:44 1 team: 20-10-2014 5:08:15 1 | ||
39 Virtual Prairie | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:20:59 1 team: 20-10-2014 2:09:22 1 | ||
40 World Community Grid | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 13:29:53 1 team: 20-10-2014 2:07:33 1 | ||
41 WEP-M+2 Project (win clients not supported) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 11:49:00 1 team: 20-10-2014 11:14:14 1 | ||
42 WUProp@Home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 12:55:23 1 team: 20-10-2014 6:40:21 1 | ||
43 YoYo@Home wrapper project | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:30:08 1 team: 20-10-2014 11:12:43 1 | ||
Inactive Boinc projects: | |||||||||||
- DPC Stats - | - TEB Aapstats - | ||||||||||
Project | www dpch |
Daily pos |
Daily credit |
Overall pos |
Overall credit |
Daily pos |
Daily credit |
Overall pos |
Overall credit |
last update: | |
44 3x+1@home (retired) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 00-00-0000 00:00:00 9 | ||
45 ABC@Home project | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:25:11 9 team: 20-10-2014 2:10:07 9 | ||
46 Artificial Intelligence | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 00-00-0000 00:00:00 9 | ||
47 AlmereGrid Boinc Grid | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 12:48:45 9 team: 20-10-2014 2:07:11 9 | ||
48 APS@Home (retired) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 05-08-2010 4:01:49 9 team: 04-08-2010 15:10:57 9 | ||
49 Aqua @Home project | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 06-09-2011 22:19:02 9 team: 08-09-2011 18:29:58 9 | ||
50 Biochemical Library | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 07-08-2010 16:49:27 9 | ||
51 Burp Renderfarming | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 25-07-2010 21:43:41 9 team: 25-07-2010 21:36:02 9 | ||
52 CELS@Home (not active) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 25-07-2010 21:44:50 9 team: 25-07-2010 21:32:57 9 | ||
53 Chess960@Home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-10-2014 22:24:46 9 team: 20-10-2014 2:08:36 9 | ||
54 Cosmology@home project | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 04-11-2010 10:29:15 9 team: 04-11-2010 16:56:44 9 | ||
55 Reversi Dawn (retired) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 25-07-2010 21:20:40 9 | ||
56 distributedDataMining | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:32:04 9 team: 20-10-2014 2:27:59 9 | ||
57 DistrRTgen FreeRainbowTables | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:03:39 9 team: 20-10-2014 11:26:07 9 | ||
58 Boinc Distributed.net wrapper | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 24-04-2014 23:04:25 9 team: 05-05-2012 15:28:36 9 | ||
59 Docking@Home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 14:01:35 9 team: 20-10-2014 7:47:25 9 | ||
60 DrugDiscovery@Home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 5:13:47 9 team: 20-10-2014 2:21:24 9 | ||
61 Dynaping (invite only) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 25-07-2010 21:32:00 9 | ||
62 EDGeS@Home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 22-10-2014 9:38:30 9 team: 20-10-2014 9:06:41 9 | ||
63 Freehal@home project | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 21-04-2011 23:02:19 9 team: 21-04-2011 22:55:03 9 | ||
64 Genlife@home (off-line) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 25-07-2010 21:33:56 9 | ||
65 Mindmodelling beta | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 25-07-2010 21:33:28 9 | ||
66 NQueens Project (off-line) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 25-07-2010 21:32:54 9 | ||
67 picevolvr (site SQL error) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 25-07-2010 21:33:00 9 | ||
68 Predictor@Home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 00-00-0000 00:00:00 9 | ||
69 Proteins@home (Unavailable) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 25-07-2010 21:33:31 9 | ||
70 Quake-Catcher Network | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 25-07-2010 21:34:09 9 | ||
71 Ramsey number project (inactive) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 25-07-2010 21:33:41 9 | ||
72 RieselSieve | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 00-00-0000 00:00:00 9 | ||
73 SHA-1 Collision Search Graz | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 25-07-2010 21:33:58 9 | ||
74 Sudoku (retired) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 25-07-2010 21:33:35 9 | ||
75 Tanpaku | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 00-00-0000 00:00:00 9 | ||
76 Traveling Salesman Problem | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 00-00-0000 00:00:00 9 | ||
77 UCT Malaria | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 11-08-2010 1:39:42 9 team: 10-08-2010 21:44:39 9 | ||
78 VTU@Home | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | user: 00-00-0000 00:00:00 9 team: 25-07-2010 21:33:44 9 | ||
status definitions for boinc stats (found after last update): | |||||||||||
1: waiting for new statsfile - 2: daily copy - 3: new statsfile(s) downloaded, waiting for parsing - 5: parsing userstats - 8: parsing teamstats - 9: Error/project off-line | |||||||||||
Boinc combined stats: | |||||||||||
- DPC Stats - | - TEB Aapstats - | ||||||||||
Project | Daily credit |
Overall credit |
Daily credit |
Overall credit |
last update: | ||||||
80 BOINC combined | 0 | 0 | 0 | 0 | 22-10-2014 4:15:38 |